Sign In | Join Free | My polstate.com |
|
Brand Name : JX
Model Number : 10mm-500mm Tungsten Copper Alloy Tubes Copper Tungsten Pipe Polishing Surface
Certification : ISO
Place of Origin : China
MOQ : 10kgs
Price : according to actual products
Payment Terms : T/T
Supply Ability : 300kgs month
Delivery Time : 25days
Packaging Details : standard packing
size : as request
Quality : ISO9001:2008
Surface : polishing,burnishing,black surface
delivery time : 25days
packing : standard exporting
Name : 10mm-500mm Tungsten Copper Alloy Tubes Copper Tungsten Pipe Polishing Surface
Brand and NO. | Chemical components% | Physical properties | ||||||
Cu | Total impurities ≤ | W | Density (g/cm³) ≥ | Hardness HB ≥ | Resistivity (µΩ·cm) ≤ | Conductivity IACS%≥ | Bending strength Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
![]() |
10mm-500mm Tungsten Copper Alloy Tubes Copper Tungsten Pipe Polishing Surface Images |